STATE CUM AREA LOAD DESPATCH
AND COMMUNICATION CENTER
HIMACHAL PRADESH STATE ELECTRICITY BOARD LTD.
Shimla, HP INDIA
State Power System  
Operation Utility  

   GoHP SHARE ENTITLEMENT SCHEDULES                                                                                                                                      

FILE NAME (Clickable) FILE SIZE TYPE CREATED ON DATE TIME
 GOHPSHARE_20100908_2300.XLS 1,388.50 KB .XLS 09 SEPTEMBER 2010 11:15:36
 GOHPSHARE_20100907_2300.XLS 1,380.50 KB .XLS 08 SEPTEMBER 2010 10:26:52
 GOHPSHARE_20100906_2300.XLS 1,369.00 KB .XLS 07 SEPTEMBER 2010 10:30:17
 GOHPSHARE_20100905_2300.XLS 1,360.00 KB .XLS 06 SEPTEMBER 2010 10:40:54
 GOHPSHARE_20100904_2300.XLS 1,348.00 KB .XLS 06 SEPTEMBER 2010 10:40:52
 GOHPSHARE_20100903_2300.XLS 1,338.00 KB .XLS 04 SEPTEMBER 2010 10:27:18
 GOHPSHARE_20100902_2300.XLS 1,328.50 KB .XLS 03 SEPTEMBER 2010 10:43:13
 GOHPSHARE_20100901_2300.XLS 1,326.50 KB .XLS 02 SEPTEMBER 2010 12:26:00
 GOHPSHARE_20100831_2300.XLS 1,312.50 KB .XLS 01 SEPTEMBER 2010 10:28:55
 GOHPSHARE_20100830_2300.XLS 1,312.50 KB .XLS 31 AUGUST 2010 10:32:51
 GOHPSHARE_20100829_2300.XLS 1,302.00 KB .XLS 30 AUGUST 2010 10:40:18
 GOHPSHARE_20100828_2300.XLS 1,296.00 KB .XLS 30 AUGUST 2010 10:40:14
 GOHPSHARE_20100827_2300.XLS 1,287.50 KB .XLS 28 AUGUST 2010 10:25:26
 GOHPSHARE_20100826_2300.XLS 1,279.50 KB .XLS 27 AUGUST 2010 10:50:56
 GOHPSHARE_20100825_2300.XLS 1,278.50 KB .XLS 26 AUGUST 2010 10:23:01
 GOHPSHARE_20100824_2300.XLS 1,283.50 KB .XLS 25 AUGUST 2010 10:52:50
 GOHPSHARE_20100823_2300.XLS 1,255.00 KB .XLS 24 AUGUST 2010 11:03:53
 GOHPSHARE_20100822_2300.XLS 1,242.50 KB .XLS 23 AUGUST 2010 15:05:57
 GOHPSHARE_20100821_2300.XLS 1,229.50 KB .XLS 22 AUGUST 2010 15:05:51
 GOHPSHARE_20100820_2300.XLS 1,228.50 KB .XLS 21 AUGUST 2010 15:05:48
 GOHPSHARE_20100819_2300.XLS 1,205.00 KB .XLS 20 AUGUST 2010 10:23:37
 GOHPSHARE_20100818_2300.XLS 1,197.00 KB .XLS 19 AUGUST 2010 10:28:37
 GOHPSHARE_20100817_2300.XLS 1,178.00 KB .XLS 18 AUGUST 2010 10:22:10
 GOHPSHARE_20100816_2300.XLS 1,173.00 KB .XLS 17 AUGUST 2010 11:00:39
 GOHPSHARE_20100815_2300.XLS 1,166.50 KB .XLS 16 AUGUST 2010 17:58:54
 GOHPSHARE_20100814_2300.XLS 1,158.00 KB .XLS 15 AUGUST 2010 17:58:52
 GOHPSHARE_20100813_2300.XLS 1,149.50 KB .XLS 14 AUGUST 2010 17:58:51
 GOHPSHARE_20100812_2300.XLS 1,132.00 KB .XLS 13 AUGUST 2010 17:58:48
 GOHPSHARE_20100811_2300.XLS 1,118.00 KB .XLS 12 AUGUST 2010 16:27:42
 GOHPSHARE_20100810_2300.XLS 1,112.00 KB .XLS 11 AUGUST 2010 16:27:38
 GOHPSHARE_20100809_2300.XLS 1,116.00 KB .XLS 10 AUGUST 2010 16:27:35
 GOHPSHARE_20100808_2300.XLS 1,097.50 KB .XLS 09 AUGUST 2010 11:09:57
 GOHPSHARE_20100807_2300.XLS 1,092.00 KB .XLS 08 AUGUST 2010 11:09:54
 GOHPSHARE_20100806_2300.XLS 1,081.00 KB .XLS 07 AUGUST 2010 10:24:19
 GOHPSHARE_20100805_2300.XLS 1,071.00 KB .XLS 06 AUGUST 2010 11:00:38
 GOHPSHARE_20100804_2300.XLS 1,066.00 KB .XLS 05 AUGUST 2010 10:31:44
 GOHPSHARE_20100803_2300.XLS 1,032.50 KB .XLS 04 AUGUST 2010 10:26:24
 GOHPSHARE_20100802_2300.XLS 1,024.00 KB .XLS 03 AUGUST 2010 10:29:24
 GOHPSHARE_20100801_2300.XLS 1,012.00 KB .XLS 02 AUGUST 2010 10:30:29
 GOHPSHARE_20100731_2300.XLS 1,004.50 KB .XLS 01 AUGUST 2010 10:30:26
 GOHPSHARE_20100730_2300.XLS 996.00 KB .XLS 31 JULY 2010 10:59:51
 GOHPSHARE_20100729_2300.XLS 979.00 KB .XLS 30 JULY 2010 11:17:47
 GOHPSHARE_20100728_2300.XLS 972.00 KB .XLS 29 JULY 2010 10:42:34
 GOHPSHARE_20100727_2300.XLS 963.00 KB .XLS 28 JULY 2010 10:35:57
 GOHPSHARE_20100726_2300.XLS 965.50 KB .XLS 27 JULY 2010 10:55:54
 GOHPSHARE_20100725_2300.XLS 961.50 KB .XLS 26 JULY 2010 10:55:53
 GOHPSHARE_20100724_2300.XLS 953.00 KB .XLS 25 JULY 2010 10:55:48
 GOHPSHARE_20100723_2300.XLS 949.50 KB .XLS 24 JULY 2010 10:42:59
 GOHPSHARE_20100722_2300.XLS 935.00 KB .XLS 24 JULY 2010 10:42:57
 GOHPSHARE_20100721_2300.XLS 928.50 KB .XLS 22 JULY 2010 11:16:15
 GOHPSHARE_20100720_2300.XLS 921.00 KB .XLS 21 JULY 2010 11:01:24
 GOHPSHARE_20100719_2300.XLS 910.50 KB .XLS 20 JULY 2010 10:48:28
 GOHPSHARE_20100718_2300.XLS 902.00 KB .XLS 19 JULY 2010 11:07:19
 GOHPSHARE_20100717_2300.XLS 907.50 KB .XLS 18 JULY 2010 11:07:14
 GOHPSHARE_20100716_2300.XLS 899.00 KB .XLS 17 JULY 2010 12:28:10
 GOHPSHARE_20100715_2300.XLS 893.50 KB .XLS 16 JULY 2010 10:49:07
 GOHPSHARE_20100714_2300.XLS 888.00 KB .XLS 15 JULY 2010 11:52:26
 GOHPSHARE_20100713_2300.XLS 886.50 KB .XLS 14 JULY 2010 11:03:52
 GOHPSHARE_20100712_2300.XLS 875.00 KB .XLS 13 JULY 2010 11:09:27
 GOHPSHARE_20100711_2300.XLS 864.00 KB .XLS 12 JULY 2010 10:55:51
 GOHPSHARE_20100710_2300.XLS 851.50 KB .XLS 11 JULY 2010 10:55:48
 GOHPSHARE_20100709_2300.XLS 844.50 KB .XLS 10 JULY 2010 10:55:44
 GOHPSHARE_20100708_2300.XLS 837.00 KB .XLS 09 JULY 2010 11:03:37
 GOHPSHARE_20100707_2300.XLS 829.00 KB .XLS 08 JULY 2010 11:37:47
 GOHPSHARE_20100706_2300.XLS 821.50 KB .XLS 07 JULY 2010 11:24:48
 GOHPSHARE_20100705_2300.XLS 817.50 KB .XLS 06 JULY 2010 11:20:14
 GOHPSHARE_20100704_2300.XLS 807.50 KB .XLS 05 JULY 2010 13:49:17
 GOHPSHARE_20100703_2300.XLS 782.00 KB .XLS 04 JULY 2010 13:49:13
 GOHPSHARE_20100702_2300.XLS 811.50 KB .XLS 03 JULY 2010 11:25:49
 GOHPSHARE_20100701_2300.XLS 766.50 KB .XLS 02 JULY 2010 14:11:24
 GOHPSHARE_20100630_2300.XLS 780.50 KB .XLS 01 JULY 2010 14:11:02
 GOHPSHARE_20100629_2300.XLS 714.50 KB .XLS 30 JUNE 2010 10:03:09
 GOHPSHARE_20100628_2300.XLS 708.50 KB .XLS 29 JUNE 2010 10:03:09
 GOHPSHARE_20100627_2300.XLS 696.50 KB .XLS 28 JUNE 2010 11:21:46
 GOHPSHARE_20100626_2300.XLS 686.00 KB .XLS 27 JUNE 2010 11:10:42
 GOHPSHARE_20100625_2300.XLS 678.50 KB .XLS 26 JUNE 2010 11:26:39
 GOHPSHARE_20100624_2300.XLS 688.50 KB .XLS 25 JUNE 2010 10:47:27
 GOHPSHARE_20100623_2300.XLS 683.00 KB .XLS 24 JUNE 2010 11:42:10
 GOHPSHARE_20100622_2300.XLS 674.00 KB .XLS 23 JUNE 2010 11:19:03
 GOHPSHARE_20100621_2300.XLS 660.50 KB .XLS 22 JUNE 2010 10:42:49
 GOHPSHARE_20100620_2300.XLS 654.00 KB .XLS 21 JUNE 2010 11:03:53


OUR  MOTTO    RELIABILITY,  SECURITY  &  ECONOMY  IN  POWER  SYSTEM  OPERATION
Site Maintained by HPSLDC, Copyright © 2007 www.hpsldc.org , All Rights Reserved
Best viewed in IE 7.0 with 1024 by 768 Screen Resolution
Your IP is: 38.107.191.103
The Revolution Hour