STATE CUM AREA LOAD DESPATCH
AND COMMUNICATION CENTER
HIMACHAL PRADESH STATE ELECTRICITY BOARD LTD.
Shimla, HP INDIA
State Power System  
Operation Utility  

   CONSOLIDATED POWER TRANSACTION ANALYSIS REPORT                                                                                                             
FILE NAME (Clickable) FILE SIZE TYPE FOR MONTH UPLOAD DATE & TIME
 PTA-310510.XLS 149.50 KB .XLS JUNE, 2010 01 JUNE 2010 09:14:56
 PTA-040410.XLS 141.50 KB .XLS APRIL, 2010 05 APRIL 2010 10:57:24
 PTA_CON-0809.XLS 2,576.50 KB .XLS SEPTEMBER, 2009 01 SEPTEMBER 2009 16:07:10
 PTA_CON-0709.XLS 2,381.00 KB .XLS AUGUST, 2009 01 AUGUST 2009 15:46:23
 PTA_CON-0609.XLS 2,366.50 KB .XLS JULY, 2009 01 JULY 2009 23:59:48
 PTA_CON-0509.XLS 2,488.00 KB .XLS JUNE, 2009 01 JUNE 2009 23:59:48
 PTA_CON-0409.XLS 2,457.50 KB .XLS MAY, 2009 01 MAY 2009 23:59:48

 

 


OUR  MOTTO    RELIABILITY,  SECURITY  &  ECONOMY  IN  POWER  SYSTEM  OPERATION
Site Maintained by HPSLDC, Copyright © 2007 www.hpsldc.org , All Rights Reserved
Best viewed in IE 7.0 with 1024 by 768 Screen Resolution
Your IP is: 38.107.191.102
The Revolution Hour