STATE CUM AREA LOAD DESPATCH
AND COMMUNICATION CENTER
HIMACHAL PRADESH STATE ELECTRICITY BOARD LTD.
Shimla, HP INDIA
State Power System  
Operation Utility  

   DAY AHEAD SCHEDULES                                                                                                                                      

FILE NAME (Clickable) FILE SIZE TYPE CREATED ON DATE TIME
 DA-090910.XLS 76.50 KB .XLS 09 SEPTEMBER 2010 10:25:35
 DA-080910.XLS 78.50 KB .XLS 08 SEPTEMBER 2010 10:14:54
 DA-070910.XLS 78.50 KB .XLS 07 SEPTEMBER 2010 10:21:16
 DA-060910.XLS 78.50 KB .XLS 06 SEPTEMBER 2010 10:14:57
 DA-050910.XLS 78.50 KB .XLS 06 SEPTEMBER 2010 10:14:50
 DA-040910.XLS 78.50 KB .XLS 04 SEPTEMBER 2010 10:14:35
 DA-030910.XLS 78.50 KB .XLS 03 SEPTEMBER 2010 10:25:40
 DA-020910.XLS 78.50 KB .XLS 02 SEPTEMBER 2010 12:10:38
 DA-010910.XLS 78.50 KB .XLS 01 SEPTEMBER 2010 10:16:45
 DA-310810.XLS 78.50 KB .XLS 31 AUGUST 2010 10:21:23
 DA-300810.XLS 78.50 KB .XLS 30 AUGUST 2010 10:18:43
 DA-290810.XLS 78.50 KB .XLS 30 AUGUST 2010 10:18:33
 DA-280810.XLS 77.50 KB .XLS 28 AUGUST 2010 10:16:46
 DA-270810.XLS 78.50 KB .XLS 27 AUGUST 2010 10:33:10
 DA-260810.XLS 78.50 KB .XLS 26 AUGUST 2010 10:12:03
 DA-250810.XLS 78.50 KB .XLS 25 AUGUST 2010 10:24:35
 DA-240810.XLS 78.50 KB .XLS 24 AUGUST 2010 11:53:07
 DA-230810.XLS 75.00 KB .XLS 23 AUGUST 2010 10:50:52
 DA-220810.XLS 79.00 KB .XLS 22 AUGUST 2010 10:53:16
 DA-210810.XLS 78.50 KB .XLS 21 AUGUST 2010 10:23:06
 DA-200810.XLS 78.50 KB .XLS 20 AUGUST 2010 10:19:39
 DA-190810.XLS 78.50 KB .XLS 19 AUGUST 2010 10:23:08
 DA-180810.XLS 78.50 KB .XLS 18 AUGUST 2010 10:12:51
 DA-170810.XLS 78.00 KB .XLS 17 AUGUST 2010 10:53:19
 DA-160810.XLS 80.00 KB .XLS 16 AUGUST 2010 10:52:23
 DA-150810.XLS 80.00 KB .XLS 15 AUGUST 2010 10:51:17
 DA-140810.XLS 80.50 KB .XLS 14 AUGUST 2010 10:50:15
 DA-130810.XLS 80.50 KB .XLS 13 AUGUST 2010 10:49:00
 DA-120810.XLS 80.50 KB .XLS 12 AUGUST 2010 16:18:36
 DA-110810.XLS 80.50 KB .XLS 12 AUGUST 2010 16:18:26
 DA-100810.XLS 80.50 KB .XLS 10 AUGUST 2010 10:31:15
 DA-090810.XLS 80.50 KB .XLS 09 AUGUST 2010 09:51:53
 DA-080810.XLS 80.50 KB .XLS 09 AUGUST 2010 09:51:44
 DA-070810.XLS 80.50 KB .XLS 07 AUGUST 2010 10:14:34
 DA-060810.XLS 80.50 KB .XLS 06 AUGUST 2010 10:50:43
 DA-050810.XLS 80.50 KB .XLS 05 AUGUST 2010 10:21:48
 DA-040810.XLS 80.00 KB .XLS 04 AUGUST 2010 10:13:02
 DA-030810.XLS 80.50 KB .XLS 03 AUGUST 2010 10:20:37
 DA-020810.XLS 80.50 KB .XLS 02 AUGUST 2010 10:15:42
 DA-010810.XLS 80.50 KB .XLS 02 AUGUST 2010 10:15:34
 DA-310710.XLS 80.50 KB .XLS 31 JULY 2010 10:16:40
 DA-300710.XLS 80.50 KB .XLS 30 JULY 2010 10:32:50
 DA-290710.XLS 80.50 KB .XLS 29 JULY 2010 10:32:29
 DA-280710.XLS 80.50 KB .XLS 28 JULY 2010 10:46:37
 DA-270710.XLS 80.50 KB .XLS 27 JULY 2010 10:35:18
 DA-260710.XLS 80.50 KB .XLS 26 JULY 2010 10:17:47
 DA-250710.XLS 80.50 KB .XLS 26 JULY 2010 10:17:25
 DA-240710.XLS 80.50 KB .XLS 24 JULY 2010 10:27:10
 DA-230710.XLS 80.50 KB .XLS 23 JULY 2010 10:17:34
 DA-220710.XLS 78.50 KB .XLS 22 JULY 2010 10:28:02
 DA-210710.XLS 78.50 KB .XLS 21 JULY 2010 10:18:43
 DA-200710.XLS 78.50 KB .XLS 20 JULY 2010 10:18:13
 DA-190710.XLS 77.00 KB .XLS 19 JULY 2010 11:58:10
 DA-180710.XLS 78.50 KB .XLS 19 JULY 2010 10:09:51
 DA-170710.XLS 78.50 KB .XLS 17 JULY 2010 11:13:33
 DA-160710.XLS 77.00 KB .XLS 16 JULY 2010 10:17:22
 DA-150710.XLS 77.00 KB .XLS 15 JULY 2010 10:22:09
 DA-140710.XLS 78.50 KB .XLS 14 JULY 2010 10:12:01
 DA-130710.XLS 77.00 KB .XLS 13 JULY 2010 10:21:21
 DA-120710.XLS 77.00 KB .XLS 12 JULY 2010 10:33:24
 DA-110710.XLS 77.00 KB .XLS 12 JULY 2010 10:33:16
 DA-100710.XLS 77.00 KB .XLS 10 JULY 2010 11:20:17
 DA-090710.XLS 83.00 KB .XLS 09 JULY 2010 10:20:03
 DA-080710.XLS 84.50 KB .XLS 08 JULY 2010 10:43:38
 DA-070710.XLS 84.50 KB .XLS 07 JULY 2010 10:21:06
 DA-060710.XLS 80.50 KB .XLS 06 JULY 2010 10:40:57
 DA-050710.XLS 80.00 KB .XLS 05 JULY 2010 11:35:50
 DA-040710.XLS 81.00 KB .XLS 05 JULY 2010 11:35:27
 DA-030710.XLS 80.50 KB .XLS 03 JULY 2010 10:26:23
 DA-020710.XLS 80.00 KB .XLS 02 JULY 2010 10:27:06
 DA-010710.XLS 84.50 KB .XLS 01 JULY 2010 10:47:45
 DA-300610.XLS 84.50 KB .XLS 30 JUNE 2010 10:15:15
 DA-290610.XLS 84.50 KB .XLS 29 JUNE 2010 09:47:54
 DA-280610.XLS 84.50 KB .XLS 28 JUNE 2010 09:54:31
 DA-270610.XLS 84.50 KB .XLS 27 JUNE 2010 11:36:39
 DA-260610.XLS 84.50 KB .XLS 26 JUNE 2010 10:09:17
 DA-250610.XLS 84.50 KB .XLS 25 JUNE 2010 09:56:45
 DA-240610.XLS 84.50 KB .XLS 24 JUNE 2010 10:47:39
 DA-230610.XLS 84.50 KB .XLS 23 JUNE 2010 10:23:48
 DA-220610.XLS 84.50 KB .XLS 22 JUNE 2010 10:09:32
 DA-210610.XLS 84.50 KB .XLS 21 JUNE 2010 10:05:51


OUR  MOTTO    RELIABILITY,  SECURITY  &  ECONOMY  IN  POWER  SYSTEM  OPERATION
Site Maintained by HPSLDC, Copyright © 2007 www.hpsldc.org , All Rights Reserved
Best viewed in IE 7.0 with 1024 by 768 Screen Resolution
Your IP is: 38.107.191.104
The Revolution Hour