STATE CUM AREA LOAD DESPATCH
AND COMMUNICATION CENTER
HIMACHAL PRADESH STATE ELECTRICITY BOARD LTD.
Shimla, HP INDIA
State Power System  
Operation Utility  

   DAILY ENERGY TRANSACTIONS (Based on Real Time SCADA System)                                                                                                                                      

FILE NAME (Clickable) FILE SIZE TYPE CREATED ON DATE TIME
 DET-080910.XLS 96.00 KB .XLS 09 SEPTEMBER 2010 10:26:23
 DET-070910.XLS 96.00 KB .XLS 08 SEPTEMBER 2010 10:16:09
 DET-060910.XLS 96.00 KB .XLS 07 SEPTEMBER 2010 10:22:43
 DET-050910.XLS 96.00 KB .XLS 06 SEPTEMBER 2010 10:17:00
 DET-040910.XLS 96.00 KB .XLS 06 SEPTEMBER 2010 10:16:52
 DET-030910.XLS 96.00 KB .XLS 04 SEPTEMBER 2010 10:16:01
 DET-020910.XLS 96.00 KB .XLS 03 SEPTEMBER 2010 10:26:45
 DET-010910.XLS 96.00 KB .XLS 02 SEPTEMBER 2010 12:12:55
 DET-310810.XLS 95.50 KB .XLS 01 SEPTEMBER 2010 10:18:10
 DET-300810.XLS 96.00 KB .XLS 31 AUGUST 2010 10:22:52
 DET-290810.XLS 96.00 KB .XLS 30 AUGUST 2010 10:21:10
 DET-280810.XLS 96.00 KB .XLS 30 AUGUST 2010 10:20:53
 DET-270810.XLS 96.00 KB .XLS 28 AUGUST 2010 10:18:00
 DET-260810.XLS 96.00 KB .XLS 27 AUGUST 2010 10:34:20
 DET-250810.XLS 96.00 KB .XLS 26 AUGUST 2010 10:13:17
 DET-240810.XLS 96.00 KB .XLS 25 AUGUST 2010 10:25:45
 DET-230810.XLS 96.00 KB .XLS 24 AUGUST 2010 11:57:59
 DET-210810.XLS 96.00 KB .XLS 23 AUGUST 2010 10:55:01
 DET-220810.XLS 96.00 KB .XLS 23 AUGUST 2010 10:52:46
 DET-200810.XLS 96.00 KB .XLS 21 AUGUST 2010 10:24:51
 DET-190810.XLS 96.00 KB .XLS 20 AUGUST 2010 10:20:46
 DET-180810.XLS 96.00 KB .XLS 19 AUGUST 2010 10:31:36
 DET-170810.XLS 96.00 KB .XLS 18 AUGUST 2010 10:13:33
 DET-160810.XLS 96.00 KB .XLS 17 AUGUST 2010 10:53:06
 DET-150810.XLS 96.00 KB .XLS 16 AUGUST 2010 10:52:11
 DET-140810.XLS 95.50 KB .XLS 15 AUGUST 2010 10:51:05
 DET-130810.XLS 95.50 KB .XLS 14 AUGUST 2010 10:49:59
 DET-120810.XLS 96.00 KB .XLS 13 AUGUST 2010 10:48:22
 DET-110810.XLS 95.50 KB .XLS 12 AUGUST 2010 16:21:31
 DET-100810.XLS 96.00 KB .XLS 11 AUGUST 2010 16:20:49
 DET-090810.XLS 95.50 KB .XLS 10 AUGUST 2010 10:32:54
 DET-080810.XLS 96.00 KB .XLS 09 AUGUST 2010 09:54:14
 DET-070810.XLS 96.00 KB .XLS 09 AUGUST 2010 09:54:05
 DET-060810.XLS 96.00 KB .XLS 07 AUGUST 2010 10:15:29
 DET-050810.XLS 96.00 KB .XLS 06 AUGUST 2010 10:51:47
 DET-040810.XLS 95.50 KB .XLS 05 AUGUST 2010 10:22:43
 DET-030810.XLS 96.00 KB .XLS 04 AUGUST 2010 10:14:13
 DET-020810.XLS 96.00 KB .XLS 03 AUGUST 2010 10:21:43
 DET-010810.XLS 96.00 KB .XLS 02 AUGUST 2010 10:18:16
 DET-310710.XLS 96.00 KB .XLS 02 AUGUST 2010 10:18:05
 DET-300710.XLS 96.00 KB .XLS 31 JULY 2010 10:17:31
 DET-290710.XLS 96.00 KB .XLS 30 JULY 2010 10:33:49
 DET-280710.XLS 96.00 KB .XLS 29 JULY 2010 10:33:16
 DET-270710.XLS 96.00 KB .XLS 28 JULY 2010 10:47:51
 DET-260710.XLS 96.00 KB .XLS 27 JULY 2010 10:36:20
 DET-250710.XLS 96.00 KB .XLS 26 JULY 2010 10:20:08
 DET-240710.XLS 96.00 KB .XLS 26 JULY 2010 10:19:56
 DET-230710.XLS 96.00 KB .XLS 24 JULY 2010 10:28:05
 DET-220710.XLS 96.00 KB .XLS 23 JULY 2010 10:19:07
 DET-210710.XLS 96.00 KB .XLS 22 JULY 2010 10:29:13
 DET-200710.XLS 96.00 KB .XLS 21 JULY 2010 10:19:31
 DET-190710.XLS 96.00 KB .XLS 20 JULY 2010 10:19:06
 DET-180710.XLS 96.00 KB .XLS 19 JULY 2010 10:24:00
 DET-170710.XLS 96.00 KB .XLS 19 JULY 2010 10:23:38
 DET-160710.XLS 96.00 KB .XLS 17 JULY 2010 11:20:02
 DET-150710.XLS 96.00 KB .XLS 16 JULY 2010 10:50:07
 DET-140710.XLS 96.00 KB .XLS 15 JULY 2010 16:01:34
 DET-130710.XLS 96.00 KB .XLS 14 JULY 2010 10:12:51
 DET-120710.XLS 96.00 KB .XLS 13 JULY 2010 10:24:20
 DET-110710.XLS 29.00 KB .XLS 12 JULY 2010 10:35:38
 DET-100710.XLS 96.00 KB .XLS 12 JULY 2010 10:35:31
 DET-090710.XLS 96.00 KB .XLS 10 JULY 2010 11:21:20
 DET-080710.XLS 102.00 KB .XLS 09 JULY 2010 10:20:57
 DET-070710.XLS 102.50 KB .XLS 08 JULY 2010 10:44:47
 DET-060710.XLS 102.50 KB .XLS 07 JULY 2010 10:22:29
 DET-050710.XLS 102.50 KB .XLS 06 JULY 2010 10:42:14
 DET-040710.XLS 83.00 KB .XLS 05 JULY 2010 11:43:52
 DET-030710.XLS 83.00 KB .XLS 05 JULY 2010 11:43:25
 DET-020710.XLS 83.00 KB .XLS 03 JULY 2010 10:27:39
 DET-010710.XLS 83.00 KB .XLS 02 JULY 2010 10:28:43
 DET-300610.XLS 103.00 KB .XLS 01 JULY 2010 10:49:07
 DET-290610.XLS 102.50 KB .XLS 30 JUNE 2010 10:16:00
 DET-280610.XLS 102.50 KB .XLS 29 JUNE 2010 09:48:52
 DET-270610.XLS 102.50 KB .XLS 28 JUNE 2010 09:55:49
 DET-260610.XLS 102.50 KB .XLS 27 JUNE 2010 10:11:45
 DET-250610.XLS 102.50 KB .XLS 26 JUNE 2010 10:11:36
 DET-240610.XLS 102.50 KB .XLS 25 JUNE 2010 09:57:44
 DET-230610.XLS 102.00 KB .XLS 24 JUNE 2010 10:50:12
 DET-220610.XLS 102.00 KB .XLS 23 JUNE 2010 10:24:42
 DET-210610.XLS 101.50 KB .XLS 22 JUNE 2010 10:10:52
 DET-200610.XLS 102.00 KB .XLS 21 JUNE 2010 10:09:23

   DET-100709.xls 11-07-2009


OUR  MOTTO    RELIABILITY,  SECURITY  &  ECONOMY  IN  POWER  SYSTEM  OPERATION
Site Maintained by HPSLDC, Copyright © 2007 www.hpsldc.org , All Rights Reserved
Best viewed in IE 7.0 with 1024 by 768 Screen Resolution
Your IP is: 38.107.191.103
The Revolution Hour