STATE CUM AREA LOAD DESPATCH
AND COMMUNICATION CENTER
HIMACHAL PRADESH STATE ELECTRICITY BOARD LTD.
Shimla, HP INDIA
State Power System  
Operation Utility  

   SUMMARY OF GoHP POWER SCHEDULED TO PTC                                                                                            
FILE NAME (Clickable) FILE SIZE TYPE CREATED ON DATE TIME
 SHP2PTC-080910.PDF 39.03 KB .PDF 09 SEPTEMBER 2010 11:29:05
 SHP2PTC-070910.PDF 39.00 KB .PDF 08 SEPTEMBER 2010 10:39:16
 SHP2PTC-060910.PDF 38.98 KB .PDF 07 SEPTEMBER 2010 11:26:02
 SHP2PTC-050910.PDF 11.44 KB .PDF 06 SEPTEMBER 2010 11:12:23
 SHP2PTC-040910.PDF 11.43 KB .PDF 06 SEPTEMBER 2010 11:12:14
 SHP2PTC-030910.PDF 38.92 KB .PDF 04 SEPTEMBER 2010 10:57:32
 SHP2PTC-020910.PDF 38.88 KB .PDF 03 SEPTEMBER 2010 11:08:41
 SHP2PTC-010910.PDF 38.85 KB .PDF 02 SEPTEMBER 2010 14:22:51
 SHP2PTC-310810.PDF 40.33 KB .PDF 01 SEPTEMBER 2010 10:41:02
 SHP2PTC-300810.PDF 40.36 KB .PDF 31 AUGUST 2010 11:20:35
 SHP2PTC-290810.PDF 40.33 KB .PDF 30 AUGUST 2010 11:15:40
 SHP2PTC-280810.PDF 40.30 KB .PDF 30 AUGUST 2010 11:02:39
 SHP2PTC-270810.PDF 40.25 KB .PDF 28 AUGUST 2010 10:42:38
 SHP2PTC-260810.PDF 40.20 KB .PDF 27 AUGUST 2010 11:03:05
 SHP2PTC-250810.PDF 40.14 KB .PDF 26 AUGUST 2010 11:15:37
 SHP2PTC-240810.PDF 40.09 KB .PDF 25 AUGUST 2010 11:20:34
 SHP2PTC-230810.PDF 39.65 KB .PDF 24 AUGUST 2010 11:29:52
 SHP2PTC-220810.PDF 39.69 KB .PDF 23 AUGUST 2010 17:26:07
 SHP2PTC-210810.PDF 39.64 KB .PDF 22 AUGUST 2010 16:44:47
 SHP2PTC-200810.PDF 39.60 KB .PDF 21 AUGUST 2010 16:44:38
 SHP2PTC-190810.PDF 39.45 KB .PDF 20 AUGUST 2010 10:42:45
 SHP2PTC-180810.PDF 39.38 KB .PDF 19 AUGUST 2010 10:50:46
 SHP2PTC-170810.PDF 39.34 KB .PDF 18 AUGUST 2010 10:41:44
 SHP2PTC-160810.PDF 39.29 KB .PDF 17 AUGUST 2010 11:41:33
 SHP2PTC-150810.PDF 39.26 KB .PDF 16 AUGUST 2010 18:08:35
 SHP2PTC-140810.PDF 39.22 KB .PDF 15 AUGUST 2010 18:08:34
 SHP2PTC-130810.PDF 39.19 KB .PDF 14 AUGUST 2010 18:08:33
 SHP2PTC-120810.PDF 39.16 KB .PDF 13 AUGUST 2010 18:08:32
 SHP2PTC-110810.PDF 39.11 KB .PDF 12 AUGUST 2010 18:08:31
 SHP2PTC-100810.PDF 39.07 KB .PDF 11 AUGUST 2010 18:08:29
 SHP2PTC-090810.PDF 39.04 KB .PDF 10 AUGUST 2010 18:08:27
 SHP2PTC-080810.PDF 38.98 KB .PDF 09 AUGUST 2010 12:19:28
 SHP2PTC-070810.PDF 38.97 KB .PDF 09 AUGUST 2010 11:32:08
 SHP2PTC-060810.PDF 38.92 KB .PDF 07 AUGUST 2010 10:49:04
 SHP2PTC-050810.PDF 38.88 KB .PDF 06 AUGUST 2010 11:44:14
 SHP2PTC-040810.PDF 38.83 KB .PDF 05 AUGUST 2010 10:53:22
 SHP2PTC-030810.PDF 38.66 KB .PDF 04 AUGUST 2010 11:44:17
 SHP2PTC-020810.PDF 37.69 KB .PDF 03 AUGUST 2010 10:41:20
 SHP2PTC-010810.PDF 37.61 KB .PDF 02 AUGUST 2010 11:19:59
 SHP2PTC-310710.PDF 38.85 KB .PDF 01 AUGUST 2010 11:06:56
 SHP2PTC-300710.PDF 38.69 KB .PDF 31 JULY 2010 10:43:30
 SHP2PTC-290710.PDF 38.64 KB .PDF 30 JULY 2010 11:17:12
 SHP2PTC-280710.PDF 38.61 KB .PDF 29 JULY 2010 11:00:07
 SHP2PTC-270710.PDF 38.56 KB .PDF 28 JULY 2010 11:32:17
 SHP2PTC-260710.PDF 38.50 KB .PDF 27 JULY 2010 11:45:04
 SHP2PTC-250710.PDF 38.47 KB .PDF 26 JULY 2010 10:51:47
 SHP2PTC-240710.PDF 38.44 KB .PDF 26 JULY 2010 10:44:35
 SHP2PTC-230710.PDF 38.41 KB .PDF 24 JULY 2010 11:10:29
 SHP2PTC-220710.PDF 38.38 KB .PDF 24 JULY 2010 11:00:02
 SHP2PTC-210710.PDF 38.35 KB .PDF 22 JULY 2010 10:51:14
 SHP2PTC-200710.PDF 38.32 KB .PDF 21 JULY 2010 11:15:55
 SHP2PTC-190710.PDF 37.98 KB .PDF 20 JULY 2010 10:52:22
 SHP2PTC-180710.PDF 11.83 KB .PDF 19 JULY 2010 11:26:44
 SHP2PTC-170710.PDF 11.80 KB .PDF 19 JULY 2010 11:11:55
 SHP2PTC-160710.PDF 37.86 KB .PDF 17 JULY 2010 14:19:19
 SHP2PTC-150710.PDF 37.84 KB .PDF 16 JULY 2010 11:40:30
 SHP2PTC-140710.PDF 37.82 KB .PDF 15 JULY 2010 11:01:41
 SHP2PTC-130710.PDF 37.79 KB .PDF 14 JULY 2010 10:54:34
 SHP2PTC-120710.PDF 11.65 KB .PDF 13 JULY 2010 10:58:39
 SHP2PTC-110710.PDF 11.61 KB .PDF 12 JULY 2010 12:08:22
 SHP2PTC-100710.PDF 11.59 KB .PDF 12 JULY 2010 11:15:38
 SHP2PTC-090710.PDF 11.56 KB .PDF 10 JULY 2010 11:50:41
 SHP2PTC-080710.PDF 11.54 KB .PDF 09 JULY 2010 11:07:11
 SHP2PTC-070710.PDF 11.52 KB .PDF 08 JULY 2010 11:21:52
 SHP2PTC-060710.PDF 11.50 KB .PDF 07 JULY 2010 11:07:32
 SHP2PTC-050710.PDF 11.46 KB .PDF 06 JULY 2010 12:48:14
 SHP2PTC-040710.PDF 37.53 KB .PDF 05 JULY 2010 12:55:52
 SHP2PTC-030710.PDF 37.50 KB .PDF 05 JULY 2010 12:40:20
 SHP2PTC-020710.PDF 37.52 KB .PDF 03 JULY 2010 10:56:43
 SHP2PTC-010710.PDF 38.52 KB .PDF 02 JULY 2010 11:15:33
 SHP2PTC-300610.PDF 38.02 KB .PDF 01 JULY 2010 11:50:16
 SHP2PTC-290610.PDF 38.76 KB .PDF 30 JUNE 2010 11:23:38
 SHP2PTC-280610.PDF 38.20 KB .PDF 29 JUNE 2010 10:15:03
 SHP2PTC-270610.PDF 37.93 KB .PDF 28 JUNE 2010 11:13:46
 SHP2PTC-260610.PDF 38.61 KB .PDF 27 JUNE 2010 13:59:53
 SHP2PTC-250610.PDF 38.60 KB .PDF 27 JUNE 2010 13:50:42
 SHP2PTC-240610.PDF 37.87 KB .PDF 25 JUNE 2010 10:34:41
 SHP2PTC-230610.PDF 38.17 KB .PDF 24 JUNE 2010 11:22:13
 SHP2PTC-220610.PDF 38.14 KB .PDF 23 JUNE 2010 11:01:55
 SHP2PTC-210610.PDF 38.12 KB .PDF 22 JUNE 2010 11:17:31
 SHP2PTC-200610.PDF 38.80 KB .PDF 21 JUNE 2010 11:00:13

 

 


OUR  MOTTO    RELIABILITY,  SECURITY  &  ECONOMY  IN  POWER  SYSTEM  OPERATION
Site Maintained by HPSLDC, Copyright © 2007 www.hpsldc.org , All Rights Reserved
Best viewed in IE 7.0 with 1024 by 768 Screen Resolution
Your IP is: 38.107.191.100
The Revolution Hour